Record

Overall Home Away
Played 36 18 18
Won 28 14 14
Lost 8 4 4
Efficiency 77.78 % 77.78 % 77.78 %

Best winning streak of 11 and a worst losing streak of 5.

Games

Date Game Home Player   Away Player
2012-03-15 7  Nick Easey 0 - 1  George Brown
2012-03-15 3  Colin Copeland 0 - 1  George Brown
2012-03-01 7  George Brown 0 - 1  Joe Thomas
2012-03-01 1  George Brown 0 - 1  Pat Mallion
2012-02-23 11  Andy Lambert 0 - 1  George Brown
2012-02-23 1  Rob Pudney 0 - 1  George Brown
2012-02-16 7  George Brown 1 - 0  Paul Thomas
2012-02-16 1  George Brown 1 - 0  Drew Miley
2012-02-13 11  James Gordon 0 - 1  George Brown
2012-02-13 1  Jake Hills 0 - 1  George Brown
2012-02-02 7  George Brown 1 - 0  Patrick Brereton
2012-02-02 1  George Brown 1 - 0  Ian Peachey
2012-01-26 11  Kelvin Newman 1 - 0  George Brown
2012-01-26 1  Karl Knight 1 - 0  George Brown
2012-01-19 7  George Brown 0 - 1  Gareth Scarr
2012-01-19 1  George Brown 0 - 1  Jordan Lemmon
2012-01-12 11  Rob Ward 1 - 0  George Brown
2012-01-12 1  Dan Shanks 0 - 1  George Brown
2012-01-05 7  George Brown 1 - 0  Rob Wilcox
2012-01-05 1  George Brown 1 - 0  Nick Easey
2011-12-08 9  Lawrence Sutcliffe 0 - 1  George Brown
2011-12-08 5  Dick Giles 0 - 1  George Brown
2011-12-01 7  George Brown 1 - 0  Andy Bourne
2011-12-01 1  George Brown 1 - 0  Mark Roberts
2011-11-17 11  Drew Miley 0 - 1  George Brown
2011-11-17 1  Paul Thomas 0 - 1  George Brown
2011-11-10 7  George Brown 1 - 0  Russell Beresford
2011-11-10 1  George Brown 1 - 0  Jake Hills
2011-11-03 9  Russ Richardson 1 - 0  George Brown
2011-11-03 5  Gary Cotter 0 - 1  George Brown
2011-10-27 7  George Brown 1 - 0  Timmy Sutcliffe
2011-10-27 1  George Brown 1 - 0  Jake Sanderson
2011-10-13 12  John Pell 0 - 1  George Brown
2011-10-13 2  Ashley Scarr 0 - 1  George Brown
2011-10-06 7  George Brown 1 - 0  Alex Drew
2011-10-06 1  George Brown 1 - 0  Matt Howell

Contact

Powered by Tilion Stats