Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Colin Copeland 36 18 18 3 3 55.56 % 44.44 % 50.00 %
 Rob Wilcox 36 18 18 5 4 50.00 % 50.00 % 50.00 %
 Simon Pollard 27 17 10 5 3 64.29 % 61.54 % 62.96 %
 Nick Easey 34 16 18 5 6 50.00 % 44.44 % 47.06 %
 Kirsty Lemmon-Sparkes 29 13 16 4 4 47.06 % 41.67 % 44.83 %
 Jason Browes 10 8 2 7 2 83.33 % 75.00 % 80.00 %
 Sean Evans 22 8 14 2 4 27.27 % 45.45 % 36.36 %
 D Easey 6 3 3 1 1 50.00 % 50.00 % 50.00 %
 Lee Williams 8 1 7 1 7 25.00 % 0.00 % 12.50 %
 D McIver 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Jamie Farr 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 L Chadwick 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2011-10-06 2011-10-06 Caldecote S.C. (A) 6 - 6 C.S.C. (M)
2011-10-13 2011-10-13 C.S.C. (M) 6 - 6 Cambridge United S.C.
2011-10-27 2011-10-27 Cambridge Uni. (A) 9 - 3 C.S.C. (M)
2011-11-03 2011-11-03 C.S.C. (M) 6 - 6 C.S.C. (C)
2011-11-10 2011-11-10 Hardwick S.S.C. (A) 5 - 7 C.S.C. (M)
2011-11-17 2011-11-17 C.S.C. (M) 7 - 5 Jenny Wren
2011-12-01 2011-12-01 Sir Isaac Newton 8 - 4 C.S.C. (M)
2011-12-08 2011-12-08 C.S.C. (M) 5 - 7 Rathmore (B)
2012-01-05 2012-01-05 Man on the Moon (B) 11 - 1 C.S.C. (M)
2012-01-12 2012-01-12 C.S.C. (M) 9 - 3 Caldecote S.C. (A)
2012-01-19 2012-01-19 Cambridge United S.C. 5 - 7 C.S.C. (M)
2012-01-26 2012-01-26 C.S.C. (M) 7 - 5 Cambridge Uni. (A)
2012-02-02 2012-02-02 C.S.C. (C) 3 - 9 C.S.C. (M)
2012-02-09 2012-02-09 C.S.C. (M) 8 - 4 Hardwick S.S.C. (A)
2012-02-16 2012-02-16 Jenny Wren 8 - 4 C.S.C. (M)
2012-02-23 2012-02-23 C.S.C. (M) 5 - 7 Sir Isaac Newton
2012-03-01 2012-03-01 Rathmore (B) 5 - 7 C.S.C. (M)
2012-03-15 2012-03-15 C.S.C. (M) 1 - 11 Man on the Moon (B)

Contact

Powered by Tilion Stats