Record

Overall Home Away
Played 29 14 15
Won 18 8 10
Lost 11 6 5
Efficiency 62.07 % 57.14 % 66.67 %

Best winning streak of 10 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2024-03-28 11  Martin Early 0 - 1  Michael Shipton
2024-03-28 5  Martin Early 1 - 0  Garry Browne
2024-03-21 9  Karl Day 0 - 1  Martin Early
2024-03-21 5  Simon Pollard 0 - 1  Martin Early
2024-03-14 9  Wayne Thompson 0 - 1  Martin Early
2024-03-14 5  Glenn Taylforth 0 - 1  Martin Early
2024-03-07 9  Tim Florey 0 - 1  Martin Early
2024-03-07 5  Steve Lock 0 - 1  Martin Early
2024-02-29 11  Martin Early 1 - 0  Mark Sizer
2024-02-29 5  Martin Early 1 - 0  Paul Styles
2024-02-15 11  Martin Early 1 - 0  Jordan Middleton
2024-02-15 5  Martin Early 0 - 1  Jamie Burch
2024-02-08 9  James Wilkinson 0 - 1  Martin Early
2024-02-01 11  Martin Early 1 - 0  Pete Whitfield
2024-02-01 5  Martin Early 0 - 1  Andy Barrett (Bar Hill)
2024-01-25 9  Jamie Clements 1 - 0  Martin Early
2024-01-25 5  Nathan Reilly 0 - 1  Martin Early
2024-01-18 5  Marcus Garner 1 - 0  Martin Early
2024-01-04 11  Martin Early 1 - 0  Jake Hills
2024-01-04 5  Martin Early 1 - 0  Dave Parnell
2023-12-14 9  Martin Early 1 - 0  Glenn Taylforth
2023-12-14 3  Martin Early 0 - 1  Wayne Thompson
2023-11-30 9  Paul Styles 0 - 1  Martin Early
2023-11-16 9  Sean O'Boyle 1 - 0  Martin Early
2023-11-16 5  Harry Crosby 1 - 0  Martin Early
2023-11-02 5  Martin Early 0 - 1  James Wilkinson
2023-10-26 9  Paul Stelmaszuk 1 - 0  Martin Early
2023-10-26 5  Andy Barrett (Bar Hill) 0 - 1  Martin Early
2023-10-12 5  Martin Early 0 - 1  Jamie Clements

Contact

Powered by Tilion Stats