This league is marked as completed

John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 CWMC (YKTD) 18 14 1 3 136 75 0 29
2 Rathmore Arbers 18 12 2 4 123 88 0 26
3 CWMC (A) 18 11 4 3 130 86 0 26
4 King Street Run (A) 18 10 5 3 116 100 0 25
5 CWMC (R) 18 4 6 8 98 118 0 14
6 Brewery Tap In's 18 6 2 10 102 114 0 14
7 CUSC 18 6 1 11 89 127 0 13
8 King Street Run (H) 18 6 1 11 97 119 0 13
9 Grapes 18 4 2 12 87 129 0 10
10 Bar Hill SC 18 3 4 11 97 119 0 10

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Bottisham CSSC 16 12 1 3 124 68 0 25
2 Hopbind (A) 16 11 3 2 118 74 0 25
3 White Horse (Milton) Exports 16 9 2 5 102 90 0 20
4 WTs Sports Bar 16 6 7 3 104 88 0 19
5 Tev Pistols 16 7 1 8 94 98 0 15
6 Milton 8 Ballerz 16 4 5 7 91 101 0 13
7 Red Lion 16 5 1 10 79 113 0 11
8 Fulbourn SSC (MC) 16 5 0 11 79 113 0 10
9 White Horse (Foxton) 16 2 2 12 73 119 0 6

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Newnham SC 16 14 0 2 125 67 0 28
2 Rathmore (B) 16 10 3 3 104 88 0 23
3 CWMC (OZB) 16 10 2 4 104 83 0 22
4 Fox (LB) 16 6 4 6 93 99 0 16
5 Sir Isaac Newton 16 5 4 7 88 104 0 14
6 Plough (A) 16 4 6 6 96 96 0 14
7 Histon RBL (Z) 16 4 4 8 92 95 0 12
8 Hardwick SSC (A) 16 2 5 9 81 111 0 9
9 Brewery Tap (A) 16 1 4 11 76 116 0 6

Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hat & Rabbit 18 14 4 0 146 70 0 32
2 Girton Finest 18 11 3 4 123 93 0 25
3 Rathmore Ringers 18 7 8 3 111 105 0 22
4 Dobblers (A) 18 9 3 6 115 101 0 21
5 Tev (X-Cons) 18 8 4 6 108 103 0 20
6 NCI (S) 18 6 7 5 110 106 0 19
7 Rathmore (Q) 18 6 3 9 103 113 0 15
8 Newton SSC (A) 18 4 4 10 95 121 0 12
9 WT's Uni (A) 18 1 6 11 82 129 0 8
10 Fulbourn Institute (Amber Army) 18 2 2 14 82 134 0 6

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 CWMC (Assassins) 18 14 3 1 143 73 0 31
2 Workies United 18 10 5 3 126 90 0 25
3 Over CC 18 8 6 4 117 99 0 22
4 White Horse (Milton) Cues 18 8 5 5 110 106 0 21
5 The Greyhound 18 7 6 5 108 108 0 20
6 Tev (A) 18 7 3 8 98 118 0 17
7 White Horse (SWY) 18 5 4 9 104 112 0 14
8 Dobblers (B) 18 4 4 10 96 120 0 12
9 Caldecote SC 18 3 4 11 93 123 0 10
10 Chestnut Tree 18 2 4 12 85 131 0 8

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Plough (B) 18 14 2 2 130 76 0 30
2 Bell Inn (Balsham) 18 14 2 2 127 89 0 30
3 CWMC (Caldecote) 18 14 1 3 138 73 0 29
4 Hardwick SSC (B) 18 10 2 6 118 98 0 22
5 Salisbury Club (B) 18 9 2 7 114 97 0 20
6 NCI Moonshine 18 7 1 10 103 113 0 15
7 Milton 8 Ballzonfire 18 6 1 11 94 122 0 13
8 Ship (A) 18 4 3 11 88 128 0 11
9 Girton SC 18 2 3 13 89 127 0 7
10 WT's Uni (B) 18 1 1 16 59 137 6 -3

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Carlton Arms (B) 18 13 3 2 133 83 0 29
2 Ship (B) 18 11 3 4 125 91 0 25
3 Newton SSC (B) 18 9 5 4 123 89 0 23
4 Milton 8 Ball (A) 18 10 2 6 111 105 0 22
5 WT's Rumbles 18 10 2 6 117 99 0 22
6 Hopbind (B) 18 6 7 5 117 99 0 19
7 Chesterton WMC (A) 18 6 4 8 104 112 0 16
8 Carlton Arms (A) 18 4 5 9 96 120 0 13
9 King Street Run (X) 18 2 3 13 76 136 0 7
10 Chesterton WMC (B) 18 1 2 15 74 142 0 4

Contact

Powered by Tilion Stats