Events

Name Date  
Winter 23/24 Dec 9, 2023
Summer 2023 Aug 5, 2023
Winter 22/23 Nov 26, 2022
Summer 22 Jul 16, 2022
Summer 19 Aug 18, 2019
Winter 2018 Nov 24, 2018
Summer 2018 Sep 1, 2018
Winter 2017 Feb 4, 2018
Summer 2017 Aug 6, 2017
Winter 2016/17 Feb 5, 2017
Summer 2016 Jul 24, 2016
Winter 2015 Feb 7, 2016
Summer 2015 Jul 19, 2015
Winter 2014 Feb 8, 2015
Summer 2014 Jul 20, 2014
Winter 2013 Feb 9, 2014
Summer 2013 Jul 28, 2013
Winter 2012 Feb 17, 2013
Summer 2012 Jul 15, 2012
Winter 2011 Feb 19, 2012
Summer 2011 Jul 3, 2011
Winter 2010 Nov 21, 2010
Summer 2010 Jul 10, 2010

Players

Name Played Won Lost For Against Efficiency
Paul Stelmaszuk 56 40 16 332 291 53.29
Dom Cooney 48 38 10 290 207 58.35
Jordan Lemmon 49 33 16 258 217 54.32
John Chapman 49 31 18 260 232 52.85
Ron Lemmon 45 30 15 237 190 55.50
Nathan Sanders 44 30 14 224 184 54.90
Sean O'Boyle 41 26 15 199 177 52.93
Darren Edmonds 39 25 14 211 160 56.87
Jamie Clements 28 20 8 164 132 55.41
Carl McDonald 27 20 7 163 125 56.60
Garry Browne 35 19 16 151 149 50.33
Simon Rivers 24 19 5 143 106 57.43
Shaun Leader 29 17 12 138 130 51.49
Michael O'Boyle 24 16 8 147 118 55.47
Lawrence Beech 29 14 15 141 137 50.72
Kev Batterbee 24 14 10 120 119 50.21
Paul Reed 26 13 13 134 127 51.34
Lewis Jordan 18 13 5 83 54 60.58
Wayne Martin 23 12 11 108 99 52.17
Ashley Scarr 18 12 6 96 77 55.49
Aaron O'Connell 17 12 5 83 64 56.46
James McHarg 23 10 13 101 109 48.10
Steve McCann 16 10 6 87 82 51.48
Andy Smillie 13 10 3 83 67 55.33
Rich Pigg 21 9 12 96 106 47.52
Joey Wong 17 9 8 85 77 52.47
Luke Bennett 15 9 6 78 74 51.32
Mark Golden 16 9 7 75 63 54.35
Rex Lloyd 19 8 11 82 82 50.00
Ben Clements 19 8 11 81 92 46.82
Chris Clayton 17 8 9 78 85 47.85
Pete McGannon 13 8 5 75 72 51.02
Nick Innes 18 8 10 71 84 45.81
Andy Lindsay 10 8 2 63 50 55.75
Ian Lea 10 8 2 54 34 61.36
Stuart Cassidy 12 8 4 52 50 50.98
Dylan Palmer 14 7 7 56 66 45.90
Jamie Burch 13 7 6 52 53 49.52
Ross MacIntyre 10 7 3 49 40 55.06
Kurt Brewer 11 7 4 46 41 52.87
Pete Atkinson 8 7 1 40 28 58.82
Harry Crosby 20 6 14 90 107 45.69
Mick Whitehead 20 6 14 80 96 45.45
Evan Pride 13 6 7 67 67 50.00
Dave Waghorn 12 6 6 61 56 52.14
Dave Schwarz 11 6 5 60 51 54.05
Matt Ford 8 6 2 52 42 55.32
Dave Coombes 9 6 3 47 38 55.29
Dan Taylor 8 6 2 46 30 60.53
Joff Middleton 8 6 2 45 34 56.96
Dom Cobley 7 6 1 40 24 62.50
Karl Day 8 6 2 40 29 57.97
Ethan Davies 8 6 2 35 24 59.32
Tim Florey 10 5 5 53 54 49.53
Chris Marchant 11 5 6 53 58 47.75
Colin Copeland 9 5 4 50 50 50.00
Stacey Tite 9 5 4 45 46 49.45
Mark Bell 9 5 4 45 47 48.91
Chris Patient 9 5 4 41 41 50.00
Sean Arnold 9 5 4 40 35 53.33
Sean Johnson 7 5 2 25 20 55.56
Dave Kelleway 12 4 8 51 61 45.54
Matt Burton 11 4 7 47 58 44.76
Jake Hills 9 4 5 45 46 49.45
Simon Green 8 4 4 42 41 50.60
Ben Turner 8 4 4 42 42 50.00
Adam Dowson 9 4 5 37 42 46.84
Ray Worgan 8 4 4 35 34 50.72
Dan Wright 6 4 2 34 21 61.82
Jermaine Pierre 6 4 2 34 28 54.84
Sam Dodd 8 4 4 30 36 45.45
Alex Fisher 6 4 2 29 17 63.04
Liam Mills 6 4 2 28 21 57.14
Luke Howlett 6 4 2 25 22 53.19
John Nixon 5 4 1 22 20 52.38
Dan P Bennison 15 3 12 62 93 40.00
Nathan Weekes 15 3 12 53 79 40.15
John Pell 10 3 7 51 53 49.04
Sammy Cradock 12 3 9 50 66 43.10
Steve Griffiths 7 3 4 42 40 51.22
Chris Jenkins 10 3 7 41 53 43.62
Vinny Woor 9 3 6 38 44 46.34
Michael Duignan 7 3 4 36 33 52.17
Jamie Williams 6 3 3 35 37 48.61
Dave Edwards 7 3 4 34 34 50.00
Callum Toner 7 3 4 34 37 47.89
Ray Myers 7 3 4 33 34 49.25
James Todd 8 3 5 32 40 44.44
Ian Norris 5 3 2 31 28 52.54
Darren Taylor 5 3 2 30 27 52.63
Marcus Garner 6 3 3 30 32 48.39
Peter Franco 6 3 3 28 29 49.12
Jimmy Munnelly 6 3 3 28 33 45.90
Chris Start 7 3 4 25 24 51.02
Ady Card 6 3 3 24 25 48.98
Jamie Jones 4 3 1 23 16 58.97
Jason Browes 5 3 2 23 20 53.49
Badrul Jaman 4 3 1 22 17 56.41
Dean Stacey 5 3 2 22 20 52.38
James Littlefair 4 3 1 19 13 59.38
Lee Mason 5 3 2 19 20 48.72
Kaivon Khosravani 4 3 1 16 9 64.00
Kav Moothoo 5 3 2 15 14 51.72
Andy Bourne 8 2 6 41 50 45.05
Helen Schwarz 7 2 5 36 39 48.00
Sid Richards 9 2 7 34 51 40.00
Brian Brown 7 2 5 31 38 44.93
James Lucas 6 2 4 29 36 44.62
Stephen MacDonald 5 2 3 27 25 51.92
Ixan Gorton 5 2 3 27 28 49.09
Sam Moralee 5 2 3 25 28 47.17
Dale Parson 4 2 2 24 28 46.15
Julian Fussinger 7 2 5 23 35 39.66
Daniel Shipp 7 2 5 22 31 41.51
Jamie Page 5 2 3 21 19 52.50
Matt Pudney 4 2 2 21 19 52.50
Eddie Richardson 5 2 3 21 24 46.67
Stelios Andreou 3 2 1 20 12 62.50
Savvas Kides 4 2 2 18 14 56.25
Mark Stokley 4 2 2 18 16 52.94
Tim Redman 4 2 2 18 19 48.65
Liam O'Shea 3 2 1 16 12 57.14
Ricky Hooks 5 2 3 16 19 45.71
Andy Brown 3 2 1 15 10 60.00
Luke Dryden 3 2 1 15 12 55.56
Martin Bond 3 2 1 13 7 65.00
George Davies 3 2 1 13 11 54.17
Simon Pollard 3 2 1 13 13 50.00
Karl Briston 3 2 1 12 9 57.14
Jamie Peck 3 2 1 12 10 54.55
Tay Yanez 3 2 1 11 8 57.89
Michael Shipton 8 1 7 30 47 38.96
Lee Lebbon 6 1 5 26 34 43.33
Jim Sanders 5 1 4 25 32 43.86
Darren Clarke 5 1 4 23 23 50.00
James Seaman 6 1 5 23 32 41.82
Andy Evans 5 1 4 20 28 41.67
Barry Lindsay 4 1 3 19 24 44.19
James Corner 5 1 4 17 25 40.48
Steve Hills 2 1 1 15 12 55.56
Sam Phillips 3 1 2 15 13 53.57
Ross White 2 1 1 15 15 50.00
Simon King 3 1 2 15 15 50.00
Alex Smith 3 1 2 15 17 46.88
Russell Richardson 3 1 2 15 19 44.12
Neil Seaman 5 1 4 15 24 38.46
Liam Haynes 2 1 1 13 11 54.17
Jose Robeiro 3 1 2 13 16 44.83
Rob Arthur 4 1 3 13 17 43.33
Steve Thompson 2 1 1 12 12 50.00
Joe Thomas 2 1 1 12 13 48.00
Patrick Pell 3 1 2 12 13 48.00
Dean Hancock 2 1 1 12 15 44.44
Brett Noden 2 1 1 11 8 57.89
Barry Smith 2 1 1 11 10 52.38
Wayne Dixon 3 1 2 11 10 52.38
Lewis Early 2 1 1 11 11 50.00
Barry Williamson 3 1 2 11 16 40.74
Pete Parnwell 4 1 3 11 24 31.43
Ryan Thomerson 2 1 1 10 10 50.00
Dean Pammenter 2 1 1 10 11 47.62
Louis Johnson 3 1 2 10 11 47.62
Ben French 3 1 2 10 12 45.45
James Griffiths 3 1 2 10 12 45.45
Neil Snedden 3 1 2 10 12 45.45
Wes Clements 3 1 2 10 12 45.45
Adam Kinnley 2 1 1 10 13 43.48
Martin Hulyer 2 1 1 10 13 43.48
Nick Kroening 2 1 1 10 13 43.48
Sam Wilson 2 1 1 9 5 64.29
Lee Bampkin 2 1 1 9 9 50.00
Matt Johnson 2 1 1 9 9 50.00
Mick Conlon 2 1 1 9 9 50.00
Jamie Reeks 3 1 2 9 11 45.00
Rory Yanez 3 1 2 9 11 45.00
Vinnie Calabrese 2 1 1 9 12 42.86
Jordan Delgado 3 1 2 9 16 36.00
Jamie Brown 2 1 1 8 7 53.33
Jon Stone 2 1 1 8 8 50.00
Ed Sullivan 2 1 1 8 9 47.06
Lee Osborne 2 1 1 7 5 58.33
James Gaskin 2 1 1 7 6 53.85
Sean McGrath 2 1 1 7 7 50.00
Doug Selmes 2 1 1 7 9 43.75
James Wilkinson 2 1 1 6 7 46.15
Cleo Wiltshire 2 1 1 6 8 42.86
Tom Craske 2 1 1 6 9 40.00
Andy Bonner 1 1 0 5 4 55.56
Louis Jones 2 1 1 5 7 41.67
Krish Verma 2 1 1 4 6 40.00
Sharon Crosby 15 0 15 47 97 32.64
Shane Challis 6 0 6 25 42 37.31
Martin Crow 6 0 6 21 37 36.21
Haydn Shipp 5 0 5 18 30 37.50
Jamie Missing 4 0 4 16 24 40.00
Tom Speed 3 0 3 14 22 38.89
Jamie Speake 4 0 4 13 27 32.50
Josh Hilsden 2 0 2 12 15 44.44
Paul Phillips 2 0 2 12 16 42.86
Martin Early 2 0 2 11 14 44.00
Nathan Dickinson 2 0 2 11 17 39.29
Scott Clasby 2 0 2 10 15 40.00
Matt Foot 3 0 3 10 20 33.33
Ivo Miller 4 0 4 10 24 29.41
Steve Connelly 2 0 2 9 13 40.91
Rob Dean 2 0 2 8 10 44.44
Mason Yanez 2 0 2 8 13 38.10
Sam Williman 1 0 1 7 8 46.67
Colin Roberts 2 0 2 7 10 41.18
Jenny Jones 2 0 2 7 13 35.00
Joe McDonald 2 0 2 7 13 35.00
Emma Pewsey 1 0 1 6 7 46.15
Shane Sanigar 1 0 1 6 7 46.15
Simon Shearer 1 0 1 6 7 46.15
Steve Freer 1 0 1 6 7 46.15
Steve Kassam 1 0 1 6 7 46.15
Tim Walpole 1 0 1 6 7 46.15
Victor Kronig 1 0 1 6 7 46.15
Andy Belcourt 1 0 1 6 8 42.86
Andy Laflin 1 0 1 6 8 42.86
Dan Steel 1 0 1 6 8 42.86
Nigel White 1 0 1 6 8 42.86
Samuel Cossey 1 0 1 6 9 40.00
Chris Holden 2 0 2 6 12 33.33
Dan Valentine 2 0 2 6 12 33.33
Alan Dennis 1 0 1 5 6 45.45
Dan Shipp 1 0 1 5 6 45.45
Myles Ng 1 0 1 5 6 45.45
Carl Avory 1 0 1 5 7 41.67
Graham McLaughlan 1 0 1 5 7 41.67
Joe McMenamin 1 0 1 5 7 41.67
Lee Harris 1 0 1 5 7 41.67
Mark Skinner 1 0 1 5 7 41.67
Roger Rayner 1 0 1 5 7 41.67
Adam Armstrong 2 0 2 5 8 38.46
Carly Dawson 1 0 1 5 8 38.46
Dom Claydon Wallace 1 0 1 5 8 38.46
Neil Foster 1 0 1 5 8 38.46
Andrew Fussinger 2 0 2 5 13 27.78
Billy Cunnington 1 0 1 4 5 44.44
Chris Jay 1 0 1 4 5 44.44
Dan Clements 1 0 1 4 5 44.44
Drew Miley 1 0 1 4 5 44.44
Graham Sills 1 0 1 4 5 44.44
Helen Barker-Barrett 1 0 1 4 6 40.00
Jamie Kirk 1 0 1 4 6 40.00
Amanda Rout 1 0 1 4 7 36.36
Dave Read 1 0 1 4 7 36.36
James Hart 1 0 1 4 7 36.36
Jen Sweeney 1 0 1 4 7 36.36
Mark Read 1 0 1 4 7 36.36
Matthew Goggins 1 0 1 4 7 36.36
Richard Nixon 1 0 1 4 7 36.36
Rob Hogan 1 0 1 4 7 36.36
Sam Pudney 1 0 1 4 7 36.36
Stuart Leddy 1 0 1 4 7 36.36
Will Brown 1 0 1 4 7 36.36
Connor Reed 1 0 1 4 8 33.33
Gavin Jenkins 1 0 1 4 8 33.33
Matt Whalley 1 0 1 4 8 33.33
Will Maritz 1 0 1 4 8 33.33
Ian Peachey 2 0 2 4 11 26.67
Darrell Taylor 3 0 3 4 12 25.00
Jack Denman 1 0 1 3 4 42.86
Tony Brassington 1 0 1 3 4 42.86
Andy Coldron 1 0 1 3 5 37.50
Barry Clark 1 0 1 3 5 37.50
Darren Diver 1 0 1 3 5 37.50
Jay Burgess 1 0 1 3 5 37.50
Paul Dawson 1 0 1 3 5 37.50
Tony Parkin 1 0 1 3 5 37.50
Dave Wortley 1 0 1 3 6 33.33
Michael Munnelly 1 0 1 3 6 33.33
Chris Bales 1 0 1 3 7 30.00
Dave Pratt 1 0 1 3 7 30.00
Terry Price 1 0 1 3 7 30.00
Ian Freestone 1 0 1 3 8 27.27
Jamie Jamieson 1 0 1 3 8 27.27
Daniel Merritt 1 0 1 2 4 33.33
Craig Whitehead 1 0 1 2 5 28.57
Guiseppe Cirillo 1 0 1 2 5 28.57
James Hennessey 1 0 1 2 5 28.57
Lewis Bush 1 0 1 2 5 28.57
Mark Roberts 1 0 1 2 5 28.57
Monty Mills 1 0 1 2 5 28.57
Paul Williams (FLC) 1 0 1 2 5 28.57
Simon Chalkley 1 0 1 2 5 28.57
David Zovko 1 0 1 2 6 25.00
Scott Rookes 1 0 1 2 6 25.00
Craig Benstock 1 0 1 2 7 22.22
Alex Warman 2 0 2 2 10 16.67
Mark Beresford 2 0 2 2 11 15.38
Kieran Granahan 1 0 1 1 4 20.00
Luke Skinner 1 0 1 1 4 20.00
Mark Gedge 1 0 1 1 4 20.00
Phil Stanley 1 0 1 1 4 20.00
Tom Lawrance 1 0 1 1 4 20.00
Derek Dickson 1 0 1 1 5 16.67
Matt Bradford 1 0 1 1 5 16.67
Richard Tekell 1 0 1 1 5 16.67
Russ Richardson 1 0 1 1 5 16.67
Steven Wright 1 0 1 1 5 16.67
Ant Jones 0 0 0 0 0 0.00
DP Bennison 0 0 0 0 0 0.00
Dan Merritt 0 0 0 0 0 0.00
Dave White 0 0 0 0 0 0.00
Joe McMenamin-Smith 0 0 0 0 0 0.00
Jon Fort 0 0 0 0 0 0.00
Leis Jordan 0 0 0 0 0 0.00
Matthew Kidman 0 0 0 0 0 0.00
Paul Thomas 0 0 0 0 0 0.00
Piers Turner 0 0 0 0 0 0.00
Will Scott 0 0 0 0 0 0.00
Zack McHarg 0 0 0 0 0 0.00
Adam Cathcart 1 0 1 0 4 0.00
Tony Luckett 1 0 1 0 5 0.00

Powered by Tilion Stats