Events

Name Date  
Men's Singles Winter 23/24 Feb 25, 2024
Cambridge Open Winter 2023/24 Jan 14, 2024
Seeded Open Winter 2023/24 Nov 18, 2023
Cambridge Open Summer 2023 Sep 3, 2023
Men's Singles Summer 23 Aug 13, 2023
Handicapped Open - Summer 2023 (WT's) Aug 5, 2023
Handicapped Open - Summer 2023 (CWMC) Aug 5, 2023
Seeded Summer Open 2023 (WT's) Jul 15, 2023
Seeded Open Summer 2023 (CWMC) Jul 15, 2023
Men's Singles Winter 22/23 Feb 26, 2023
Cambridge Open Winter 22 Jan 7, 2023
Handicapped Winter 22 Nov 26, 2022
Cambridge Open Summer 22 Aug 6, 2022
Men's Singles Summer 22 Jul 31, 2022
Mens Singles Winter 22 Feb 6, 2022
Handicapped Winter 19 Feb 23, 2020
Mens Singles Winter 19 Feb 23, 2020
Cambridge Open Winter 19 Nov 30, 2019
Cambridge Open (not used) Nov 30, 2019
Men’s Singles Winter 2019 Nov 30, 2019
Handicapped Singles Summer 2019 Aug 18, 2019
Men’s Singles Summer 2019 Jul 14, 2019
Cambridge Open Summer 2019 Jun 29, 2019
Men's Singles Winter 2019 Feb 24, 2019
Cambridge Open Winter 2019 Jan 29, 2019
Handicapped Singles Winter 2019 Nov 24, 2018
Handicapped Singles Summer 2018 Sep 1, 2018
Men's Singles Summer 2018 Aug 26, 2018
Cambridge Open Summer 2018 Jun 2, 2018
Handicapped Singles Winter 2017 Feb 4, 2018
Men's Singles Winter 2017 Nov 27, 2017
Cambridge Open Winter 2017 Nov 18, 2017
Handicapped Singles Summer 2017 Aug 6, 2017
Men's Singles Summer 2017 Jul 30, 2017
Cambridge Open Summer 2017 Jul 15, 2017
Handicap Singles Winter 2016 Feb 5, 2017
Men's Singles Winter 2016 Jan 15, 2017
Cambridge Open Winter 2016 Nov 26, 2016
Men's Singles Summer 2016 Aug 14, 2016
Handicapped Singles Summer 2016 Jul 24, 2016
Cambridge Open Summer 2016 Jul 2, 2016
Handicap Singles Winter 2015 Feb 7, 2016
Mens Singles Winter 2015 Jan 24, 2016
Cambridge Open Winter 2015 Dec 5, 2015
Mens Singles Summer 2015 Aug 2, 2015
Handicap Singles Summer 2015 Jul 19, 2015
Cambridge Open Summer 2015 Jun 20, 2015
Handicap Singles Winter 2014 Feb 8, 2015
Cambridge Open Winter 2014 Nov 30, 2014
Handicap Singles Summer 2014 Jul 20, 2014
Mens Singles Winter 2013 Jan 26, 2014
Mens Singles Summer 2013 Aug 4, 2013
Handicap Singles Summer 2013 Jul 28, 2013
Cambridge Open Summer 2013 Jun 29, 2013
Handicap Singles Winter 2012 Feb 17, 2013
Cambridge Open Winter 2012 Nov 24, 2012
Handicap Singles Summer 2012 Jul 15, 2012
Handicap Singles Winter 2011 Feb 19, 2012
Cambridge Pool Series 2011 Event 3 Sep 24, 2011
Handicap Singles Summer 2011 Jul 3, 2011
Cambridge Pool Series 2011 Event 2 Jun 4, 2011
Cambridge Open Summer 2011 May 28, 2011
Cambridge Pool Series 2011 Event 1 Mar 12, 2011
Cambridge Open Winter 2010 Feb 5, 2011
Cambridge Pool Series 2010 Event 5 Nov 27, 2010
Handicap Singles Winter 2010 Nov 21, 2010
Cambridge Pool Series 2010 Event 4 Oct 16, 2010
Cambridge Open Summer 2010 Aug 7, 2010
Handicap Singles Summer 2010 Jul 10, 2010
Cambridge Pool Series 2010 Event 3 Jun 5, 2010
Cambridge Pool Series 2010 Event 2 Apr 24, 2010
Cambridge Pool Series 2010 Event 1 Feb 20, 2010

Players

Name Played Won Lost For Against Efficiency
Garry Browne 57 41 16 195 120 61.90
Jordan Lemmon 46 32 14 161 110 59.41
Harry Crosby 51 24 27 143 145 49.65
Nick Innes 41 22 19 120 118 50.42
Ben Clements 33 22 11 116 85 57.71
Lawrence Beech 34 22 12 116 97 54.46
Nathan Sanders 34 22 12 103 90 53.37
Darren Edmonds 27 21 6 102 61 62.58
Pete McGannon 27 19 8 86 71 54.78
Ron Lemmon 30 18 12 88 76 53.66
Simon Rivers 19 18 1 75 28 72.82
Kurt Brewer 19 17 2 70 35 66.67
Shaun Leader 29 16 13 93 86 51.96
Sammy Cradock 26 16 10 79 70 53.02
Rex Lloyd 27 14 13 84 75 52.83
Michael O'Boyle 16 13 3 74 44 62.71
Nathan Weekes 29 13 16 71 89 44.38
Sean O'Boyle 21 12 9 77 60 56.20
Ray Worgan 15 12 3 58 32 64.44
Steve McCann 17 12 5 58 44 56.86
Michael Shipton 19 12 7 53 41 56.38
Sam Moralee 15 12 3 52 29 64.20
Jake Hills 17 12 5 49 28 63.64
Carl McDonald 15 11 4 53 31 63.10
Paul Reed 17 11 6 53 40 56.99
Dom Cooney 14 11 3 52 32 61.90
Jack Denman 15 11 4 48 38 55.81
Daniel Shipp 26 10 16 60 74 44.78
Dan Wright 12 10 2 41 31 56.94
Craig Benstock 19 9 10 53 59 47.32
Eddie Richardson 15 9 6 52 40 56.52
Dylan Palmer 21 9 12 51 53 49.04
Aaron O'Connell 16 9 7 50 40 55.56
Wayne Martin 18 9 9 49 48 50.52
Jamie Clements 10 9 1 47 24 66.20
Peter Franco 12 9 3 47 29 61.84
Ashley Scarr 14 9 5 45 32 58.44
Mark Golden 15 9 6 40 29 57.97
Kaivon Khosravani 11 9 2 36 17 67.92
Russell Beresford 12 9 3 34 20 62.96
Dan Taylor 12 9 3 33 16 67.35
Paul Stelmaszuk 15 8 7 55 56 49.55
Sam Dodd 18 8 10 49 49 50.00
Mick Whitehead 20 8 12 47 56 45.63
Dave Edwards 15 8 7 44 40 52.38
Jamie Williams 13 8 5 42 35 54.55
Dave Waghorn 14 8 6 41 31 56.94
John Chapman 16 8 8 41 45 47.67
Colin Copeland 10 8 2 31 22 58.49
Tim Florey 16 7 9 47 46 50.54
Rich Pigg 19 7 12 46 60 43.40
Ben Turner 11 7 4 33 24 57.89
Jamie Burch 18 6 12 41 51 44.57
James Corner 16 6 10 36 47 43.37
Ricky Hooks 9 6 3 31 20 60.78
Adam Armstrong 11 6 5 27 27 50.00
Marcus Garner 11 6 5 25 21 54.35
Andy Green 8 6 2 22 16 57.89
Ross MacIntyre 7 6 1 21 7 75.00
James McHarg 19 5 14 40 65 38.10
Russ Richardson 11 5 6 31 31 50.00
Chris Patient 10 5 5 30 26 53.57
Darren Taylor 10 5 5 29 31 48.33
Luke Bennett 11 5 6 29 33 46.77
Ben French 10 5 5 28 30 48.28
Ray Myers 7 5 2 27 18 60.00
Ian Norris 7 5 2 26 18 59.09
Joey Wong 8 5 3 25 19 56.82
Lee Mason 9 5 4 25 22 53.19
Lewis Early 8 5 3 24 15 61.54
Chris Jenkins 9 5 4 24 21 53.33
James Parker 5 5 0 21 7 75.00
Nick Easey 8 5 3 19 15 55.88
Tim Redman 7 5 2 19 16 54.29
Adam Dowson 11 5 6 18 27 40.00
Chris Clayton 9 4 5 27 27 50.00
Louis Johnson 10 4 6 25 32 43.86
Liam O'Shea 6 4 2 24 21 53.33
Richard Nixon 6 4 2 21 15 58.33
Lee Lebbon 9 4 5 21 22 48.84
Ethan Davies 5 4 1 20 11 64.52
Andy Belcourt 9 4 5 20 27 42.55
Sean Johnson 6 4 2 19 10 65.52
Darren Clarke 6 4 2 19 14 57.58
Dave Kelleway 10 4 6 19 30 38.78
Shane Challis 9 4 5 18 27 40.00
Vinnie Calabrese 4 4 0 17 8 68.00
Finlay Laing 5 4 1 17 9 65.38
Pete Parnwell 7 4 3 17 19 47.22
Liam Mills 8 4 4 17 20 45.95
Badrul Jaman 5 4 1 14 6 70.00
Dean Stacey 4 4 0 13 7 65.00
Gary Saunders 6 4 2 13 7 65.00
Dan P Bennison 14 3 11 31 58 34.83
John Pell 12 3 9 21 34 38.18
Kev Batterbee 5 3 2 19 13 59.38
Andy Bourne 8 3 5 19 24 44.19
Rory Yanez 4 3 1 17 12 58.62
Ivo Miller 5 3 2 17 14 54.84
Ixan Gorton 6 3 3 17 17 50.00
Matt Ford 8 3 5 17 23 42.50
Chris Start 9 3 6 17 24 41.46
Stephen MacDonald 9 3 6 17 26 39.53
Mick Conlon 5 3 2 16 15 51.61
Savvas Kides 6 3 3 16 16 50.00
Julian Fussinger 7 3 4 15 17 46.88
Brian Brown 10 3 7 15 28 34.88
Dan Bowles 6 3 3 14 12 53.85
Sam Wilson 5 3 2 14 14 50.00
Dale Parson 4 3 1 13 6 68.42
Jamie Reeks 4 3 1 13 11 54.17
Rob Brownie 4 3 1 11 7 61.11
John Nixon 5 3 2 10 10 50.00
Martin Crow 12 2 10 20 41 32.79
Rob Arthur 9 2 7 18 28 39.13
Vinny Woor 6 2 4 16 23 41.03
Joe Thomas 8 2 6 16 28 36.36
Martin Early 5 2 3 15 11 57.69
Andy Evans 5 2 3 15 19 44.12
Dave Coombes 4 2 2 13 11 54.17
Darrell Taylor 7 2 5 13 23 36.11
Ollie Towning 3 2 1 11 6 64.71
James Hennessey 3 2 1 11 8 57.89
Glenn Reed 5 2 3 11 12 47.83
Lewis Jordan 5 2 3 11 16 40.74
Aston Grass 3 2 1 10 8 55.56
Amanda Rout 4 2 2 10 10 50.00
Jim Sanders 4 2 2 10 11 47.62
Michael Judge 3 2 1 9 6 60.00
Lee Bampkin 3 2 1 9 9 50.00
Bob Laflin 3 2 1 8 7 53.33
Paul Brasnett 5 2 3 8 10 44.44
Sam Phillips 4 2 2 8 11 42.11
Julian Haynes 5 2 3 7 10 41.18
Gavin Jenkins 3 2 1 6 4 60.00
Andrew Fussinger 6 1 5 13 20 39.39
Mark Beresford 6 1 5 12 17 41.38
Joe McDonald 3 1 2 11 10 52.38
Paul Phillips 5 1 4 10 18 35.71
James Gaskin 3 1 2 9 10 47.37
Adam Cathcart 4 1 3 9 12 42.86
Matt Whalley 7 1 6 9 19 32.14
Sean McGrath 2 1 1 8 7 53.33
Jacob Morgan 2 1 1 8 8 50.00
Jason Browser 3 1 2 8 9 47.06
Louis Jones 3 1 2 8 10 44.44
Ian Peachey 3 1 2 8 14 36.36
Matt Bradford 4 1 3 8 15 34.78
Kieran Granahan 5 1 4 8 20 28.57
Drew Miley 2 1 1 7 4 63.64
Lawrence Sutcliffe 2 1 1 7 4 63.64
Tony Parkin 2 1 1 7 4 63.64
Mason Yanez 2 1 1 7 5 58.33
Ian Lea 2 1 1 7 6 53.85
Joe McMenamin 2 1 1 7 6 53.85
Tim Skull 2 1 1 7 6 53.85
Jimmy Munnelly 3 1 2 7 7 50.00
Evan Pride 3 1 2 7 8 46.67
Simon Shearer 3 1 2 7 8 46.67
Anthony Brolia 3 1 2 7 9 43.75
Luke Skinner 2 1 1 7 9 43.75
Richard Tekell 3 1 2 7 9 43.75
Andy Laflin 3 1 2 7 11 38.89
Colin Roberts 3 1 2 7 11 38.89
Ray Heil 4 1 3 7 11 38.89
Nathan Dickinson 3 1 2 7 12 36.84
Alex Fisher 2 1 1 6 5 54.55
Roger Rayner 2 1 1 6 5 54.55
Jamie Nunn 2 1 1 6 6 50.00
Richard French 2 1 1 6 6 50.00
Jason Mills 3 1 2 6 8 42.86
Joe Peters 2 1 1 6 8 42.86
Josh Hilsden 3 1 2 6 8 42.86
Scott Clasby 3 1 2 6 8 42.86
Chris Jay 3 1 2 6 10 37.50
Dan Shanks 6 1 5 6 15 28.57
Neil Snedden 5 1 4 6 16 27.27
Dan Smith 2 1 1 5 4 55.56
Simon Plumb 2 1 1 5 4 55.56
Daniel Huckle 2 1 1 5 5 50.00
Matt Pudney 2 1 1 5 5 50.00
Graham Sills 3 1 2 5 6 45.45
Max Maurer 2 1 1 5 6 45.45
Dan Nunn 2 1 1 5 7 41.67
Elliot Reed 3 1 2 5 7 41.67
James Todd 2 1 1 5 7 41.67
Billy Cunnington 3 1 2 5 8 38.46
Cleo Wiltshire 3 1 2 5 8 38.46
Simon Chalkley 3 1 2 5 8 38.46
Sean Arnold 5 1 4 5 12 29.41
James Griffiths 6 1 5 5 15 25.00
Chris Duck 1 1 0 4 1 80.00
Rob Hogan 2 1 1 3 3 50.00
Steve Nightingale 2 1 1 3 4 42.86
Sharon Crosby 25 0 25 31 114 21.38
Wayne Dixon 5 0 5 10 23 30.30
Tom Speed 4 0 4 8 16 33.33
Mark Gedge 5 0 5 7 18 28.00
Haydn Shipp 5 0 5 7 22 24.14
Neil Seaman 3 0 3 6 11 35.29
James Seaman 4 0 4 6 14 30.00
Stacey Tite 2 0 2 5 8 38.46
Barry Lindsay 3 0 3 5 10 33.33
Patrick Pell 3 0 3 5 12 29.41
James Lucas 4 0 4 5 13 27.78
Jamie Missing 4 0 4 5 14 26.32
Clare Bales 1 0 1 4 5 44.44
Helen Barker-Barrett 1 0 1 4 5 44.44
Luke Audley 1 0 1 4 5 44.44
Luke Howlett 1 0 1 4 6 40.00
Alan Dennis 2 0 2 4 8 33.33
Kerry Hills 3 0 3 4 9 30.77
Jamie Kirk 2 0 2 4 10 28.57
Jenny Jones 2 0 2 4 11 26.67
Mark Read 3 0 3 4 11 26.67
Jamie Page 4 0 4 4 12 25.00
Barry Clark 1 0 1 3 4 42.86
Daz Arbon 1 0 1 3 4 42.86
Kav Moothoo 1 0 1 3 4 42.86
Luke Dryden 1 0 1 3 4 42.86
Sandy Ellis 1 0 1 3 4 42.86
Simon Buck 1 0 1 3 4 42.86
Steve Connelly 1 0 1 3 4 42.86
Steve Freer 1 0 1 3 4 42.86
Alex Colby 1 0 1 3 5 37.50
Chris Holden 1 0 1 3 5 37.50
Dan Valentine 2 0 2 3 9 25.00
Jamie Speake 5 0 5 3 19 13.64
Andy Coldron 1 0 1 2 3 40.00
Guiseppe Cirillo 1 0 1 2 3 40.00
Joe Foxon 1 0 1 2 3 40.00
Jordan Delgado 1 0 1 2 3 40.00
Karl Knight 1 0 1 2 3 40.00
Nick Waters 1 0 1 2 3 40.00
Steve Thompson 1 0 1 2 3 40.00
Dave Wortley 1 0 1 2 4 33.33
E Carolan 1 0 1 2 4 33.33
Jack Cracknell 1 0 1 2 4 33.33
James Littlefair 1 0 1 2 4 33.33
Myles Ng 1 0 1 2 4 33.33
Neil Foster 1 0 1 2 4 33.33
Nick Kroening 1 0 1 2 4 33.33
Shane Sanigar 1 0 1 2 4 33.33
Will Maritz 1 0 1 2 4 33.33
Daniel Merritt 1 0 1 2 5 28.57
Gerry Moore 2 0 2 2 6 25.00
Jimmy Walsh 2 0 2 2 6 25.00
Mark Spolton 2 0 2 2 6 25.00
Tom Craske 2 0 2 2 7 22.22
Jon Stone 2 0 2 2 8 20.00
Simon Green 3 0 3 2 11 15.38
Andreas Kolbe 3 0 3 2 12 14.29
Jason Prior 1 0 1 1 2 33.33
Dan Clements 1 0 1 1 3 25.00
John Stewart 1 0 1 1 3 25.00
Mark Roberts 1 0 1 1 3 25.00
Martin Hulyer 1 0 1 1 3 25.00
Matt Ladell 1 0 1 1 3 25.00
Pat O'Callaghan 1 0 1 1 3 25.00
Richard Murray 1 0 1 1 3 25.00
Ryan Spolton 1 0 1 1 3 25.00
Shaun Lipscombe 1 0 1 1 3 25.00
Simon Cooper 1 0 1 1 3 25.00
Simon Humm 1 0 1 1 3 25.00
Tony Brassington 1 0 1 1 3 25.00
Will Brown 1 0 1 1 3 25.00
Chris Marchant 1 0 1 1 4 20.00
Emma Pewsey 1 0 1 1 4 20.00
Glen Phillips 1 0 1 1 4 20.00
Jamie Jamieson 1 0 1 1 4 20.00
Matt Ramsey 1 0 1 1 4 20.00
Sam Williman 1 0 1 1 4 20.00
Simon King 1 0 1 1 4 20.00
Somer Bexon 1 0 1 1 4 20.00
Tony Carr 1 0 1 1 4 20.00
Andy Taylor 2 0 2 1 6 14.29
Callum Toner 2 0 2 1 6 14.29
Dean Pammenter 2 0 2 1 6 14.29
Paul Brasher 2 0 2 1 6 14.29
Ian Freestone 2 0 2 1 8 11.11
Wes Clements 3 0 3 1 10 9.09
DP Bennison 0 0 0 0 0 0.00
Dan Merritt 0 0 0 0 0 0.00
Dan Shipp 0 0 0 0 0 0.00
Darrel Creek 0 0 0 0 0 0.00
Finn Lewis-Taylor 0 0 0 0 0 0.00
Glenn Reed (SWY) 0 0 0 0 0 0.00
Joe McMenamin-Smith 0 0 0 0 0 0.00
Sean Lipscombe 0 0 0 0 0 0.00
jay 0 0 0 0 0 0.00
Sam Lowings 1 0 1 0 2 0.00
Simon Juniper 1 0 1 0 2 0.00
Chris Hale 1 0 1 0 3 0.00
Dan Robson 1 0 1 0 3 0.00
Darren Creek 1 0 1 0 3 0.00
James Gordon 1 0 1 0 3 0.00
Jay Burgess 1 0 1 0 3 0.00
Jerry Ladell 1 0 1 0 3 0.00
Jimmy Irwin 1 0 1 0 3 0.00
Karl Briston 1 0 1 0 3 0.00
Leon Edwards 1 0 1 0 3 0.00
Mark Scholefield 1 0 1 0 3 0.00
Matt Foot 1 0 1 0 3 0.00
Matthew Jeffrey 1 0 1 0 3 0.00
Nina Clarke 1 0 1 0 3 0.00
Sid Richards 1 0 1 0 3 0.00
Steve Williams 1 0 1 0 3 0.00
Stuart Cassidy 1 0 1 0 3 0.00
Andy Smillie 1 0 1 0 4 0.00
Barry Williamson 1 0 1 0 4 0.00
Graham McLaughlan 1 0 1 0 4 0.00
Jake Anderson 1 0 1 0 4 0.00
James Carolan 1 0 1 0 4 0.00
Jose Robeiro 1 0 1 0 4 0.00
Mark Skinner 1 0 1 0 4 0.00
Mark Stokley 1 0 1 0 4 0.00
Carly Dawson 1 0 1 0 5 0.00
Dave Read 1 0 1 0 5 0.00
Darren Diver 2 0 2 0 6 0.00
Finley Taylor 2 0 2 0 6 0.00

Powered by Tilion Stats