Playing out of Newton S.C.

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Reece Pedler 31 19 12 5 2 53.33 % 68.75 % 61.29 %
 Peter Lightning 29 16 13 5 4 46.67 % 64.29 % 55.17 %
 Ryan Welham 34 13 21 5 7 25.00 % 50.00 % 38.24 %
 Carl Pedler 36 13 23 2 5 22.22 % 50.00 % 36.11 %
 Darren Shone 24 12 12 5 3 58.33 % 41.67 % 50.00 %
 Ryan Lees 29 11 18 3 6 46.67 % 28.57 % 37.93 %
 Matt Seaby 20 8 12 3 6 25.00 % 62.50 % 40.00 %
 Tom Muncey 6 2 4 2 2 0.00 % 100.00 % 33.33 %
 Nathan Lightning 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Dan Frantz-Morgans 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Dan Bircham 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Ed Cooper 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2023-10-12 2023-10-12 Hat & Rabbit 8 - 4 Newton SSC (A)
2023-10-26 2023-10-26 Newton SSC (A) 5 - 7 Rathmore (Q)
2023-11-02 2023-11-02 Tev (X-Cons) 7 - 5 Newton SSC (A)
2023-11-16 2023-11-16 Newton SSC (A) 6 - 6 Dobblers (A)
2023-11-23 2023-11-23 Girton Finest 7 - 5 Newton SSC (A)
2023-11-30 2023-11-30 Newton SSC (A) 6 - 6 WT's Uni (A)
2023-12-14 2023-12-14 Rathmore Ringers 3 - 9 Newton SSC (A)
2024-01-04 2024-01-04 Newton SSC (A) 1 - 11 NCI (S)
2024-01-18 2024-01-18 Fulbourn Institute (Amber Army) 6 - 6 Newton SSC (A)
2024-01-25 2024-01-25 Newton SSC (A) 2 - 10 Hat & Rabbit
2024-02-01 2024-02-01 Rathmore (Q) 8 - 4 Newton SSC (A)
2024-02-08 2024-02-08 Newton SSC (A) 4 - 8 Tev (X-Cons)
2024-02-15 2024-02-15 Dobblers (A) 3 - 9 Newton SSC (A)
2024-02-22 2024-02-22 Newton SSC (A) 4 - 8 Girton Finest
2024-02-29 2024-02-29 WT's Uni (A) 5 - 7 Newton SSC (A)
2024-03-14 2024-03-14 Newton SSC (A) 4 - 8 Rathmore Ringers
2024-03-21 2024-03-21 NCI (S) 6 - 6 Newton SSC (A)
2024-03-28 2024-03-28 Newton SSC (A) 8 - 4 Fulbourn Institute (Amber Army)

Contact

Powered by Tilion Stats