View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 12 | 16 |
Won | 11 | 6 | 5 |
Lost | 17 | 6 | 11 |
Efficiency | 39.29 % | 50.00 % | 31.25 % |
Best winning streak of 2 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 12 | 16 |
Won | 11 | 6 | 5 |
Lost | 17 | 6 | 11 |
Efficiency | 39.29 % | 50.00 % | 31.25 % |
Best winning streak of 2 and a worst losing streak of 6.