View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 12 | 9 |
Won | 10 | 5 | 5 |
Lost | 11 | 7 | 4 |
Efficiency | 47.62 % | 41.67 % | 55.56 % |
Best winning streak of 3 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 21 | 12 | 9 |
Won | 10 | 5 | 5 |
Lost | 11 | 7 | 4 |
Efficiency | 47.62 % | 41.67 % | 55.56 % |
Best winning streak of 3 and a worst losing streak of 3.