View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 11 | 12 |
Won | 15 | 9 | 6 |
Lost | 8 | 2 | 6 |
Efficiency | 65.22 % | 81.82 % | 50.00 % |
Best winning streak of 5 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 11 | 12 |
Won | 15 | 9 | 6 |
Lost | 8 | 2 | 6 |
Efficiency | 65.22 % | 81.82 % | 50.00 % |
Best winning streak of 5 and a worst losing streak of 3.