Record

Overall Home Away
Played 32 16 16
Won 23 10 13
Lost 9 6 3
Efficiency 71.88 % 62.50 % 81.25 %

Best winning streak of 9 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2014-03-13 7  Lee Davis 0 - 1  Andy Brown
2014-03-13 3  Mark Thompson 1 - 0  Andy Brown
2014-02-27 11  Andy Brown 1 - 0  Alex Burford
2014-02-27 5  Andy Brown 1 - 0  Simon Daykin
2014-02-20 11  Cash Saunders 0 - 1  Andy Brown
2014-02-20 1  Alan MacLeod 1 - 0  Andy Brown
2014-02-13 11  Andy Brown 0 - 1  Wayne O'Reilly
2014-02-13 5  Andy Brown 1 - 0  O Saunders
2014-02-06 11  Andy Brown 1 - 0  Andy Bond
2014-02-06 5  Andy Brown 0 - 1  Max Maurer
2014-01-30 9  Mark Hoggard 0 - 1  Andy Brown
2014-01-30 5  James Ross 0 - 1  Andy Brown
2014-01-23 11  Andy Brown 1 - 0  Stephen Paul
2014-01-23 5  Andy Brown 0 - 1  Paul Smith
2014-01-09 11  Andy Brown 1 - 0  Michael Duignan
2014-01-09 5  Andy Brown 1 - 0  Sam Williman
2013-12-19 11  Andy Brown 1 - 0  Mark Thompson
2013-12-19 5  Andy Brown 0 - 1  Reg Nightingale
2013-12-05 11  Mark Wakeling 0 - 1  Andy Brown
2013-12-05 1  Steve Lawrie 0 - 1  Andy Brown
2013-11-28 11  Andy Brown 0 - 1  Adam Conway
2013-11-28 5  Andy Brown 0 - 1  Dan Geoghan
2013-11-14 12  Matt McAusland 1 - 0  Andy Brown
2013-11-14 2  Brooke Twydell 0 - 1  Andy Brown
2013-11-07 12  Ross MacIntyre 0 - 1  Andy Brown
2013-11-07 2  Mike Holt 0 - 1  Andy Brown
2013-10-31 12  Andy Brown 1 - 0  Lewis Beresford
2013-10-31 6  Andy Brown 1 - 0  Mark Hoggard
2013-10-24 12  Derrick Stearn 0 - 1  Andy Brown
2013-10-24 2  Jim Sanders 0 - 1  Andy Brown
2013-10-03 12  Sam Williman 0 - 1  Andy Brown
2013-10-03 2  Joe McMenamin 0 - 1  Andy Brown

Contact

Powered by Tilion Stats