Game | Home Player | Away Player | |
---|---|---|---|
1 | Rich Pigg | 1 - 0 | Mark Bull |
2 | James Gibbs | 0 - 1 | Steve Hills |
3 | Josh Hilsden | 1 - 0 | Gavin Jenkins |
4 | Mick Whitehead | 1 - 0 | Helen Barker-Barrett |
5 | James McHarg | 1 - 0 | Chris Challis |
6 | Matt Foot | 0 - 1 | Terry Medway |
7 | Rich Pigg | 1 - 0 | Gavin Jenkins |
8 | James Gibbs | 1 - 0 | Mark Ogilvie |
9 | Josh Hilsden | 0 - 1 | Chris Challis |
10 | Mick Whitehead | 1 - 0 | Terry Medway |
11 | James McHarg | 1 - 0 | Mark Bull |
12 | Matt Foot | 0 - 1 | Steve Hills |
8 - 4 |