Game | Home Player | Away Player | |
---|---|---|---|
1 | Robbie Brownlie | 1 - 0 | Sammy Ramsey |
2 | Bob Brownlie | 0 - 1 | John Cross |
3 | Paul Burling | 0 - 1 | Andrew Osbourne |
4 | Dom Claydon Wallace | 1 - 0 | Simon New |
5 | Andy Churchouse | 0 - 1 | Matt Shackleton |
6 | Floyd Booth | 1 - 0 | Ally Campbell |
7 | Robbie Brownlie | 0 - 1 | Andrew Osbourne |
8 | Bob Brownlie | 1 - 0 | Simon New |
9 | Edward Willis | 0 - 1 | Matt Shackleton |
10 | Dom Claydon Wallace | 0 - 1 | Ally Campbell |
11 | Andy Churchouse | 1 - 0 | Sammy Ramsey |
12 | Floyd Booth | 0 - 1 | John Cross |
5 - 7 |