View Match
C.S.C. (Young Guns) versus Man on the Moon (A), played on May 9, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Jordan Lemmon | 0 - 1 | Ian Norris |
| 2 | Pete McGannon | 1 - 0 | John Nixon |
| 3 | Dan Smith | 0 - 1 | George Brown |
| 4 | Ron Lemmon | 0 - 1 | Sean O'Boyle |
| 5 | Ben Clements | 0 - 1 | Dan Kidd |
| 6 | Tony Carr | 0 - 1 | Nathan Reilly |
| 7 | Jordan Lemmon | 1 - 0 | George Brown |
| 8 | Pete McGannon | 0 - 1 | Sean O'Boyle |
| 9 | Dan Smith | 1 - 0 | Dan Kidd |
| 10 | Ron Lemmon | 0 - 1 | Nathan Reilly |
| 11 | Ben Clements | 0 - 1 | Ian Norris |
| 12 | Tony Carr | 0 - 1 | John Nixon |
| 3 - 9 |