View Match
Emperor (Penguins) versus Newnham Croft S.C., played on Apr 18, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Sam Oxenford | 0 - 1 | Rory Yanez | 
| 2 | Rich McEwan | 0 - 1 | Mick Fletcher | 
| 3 | Mike Formoy | 0 - 1 | Sean Arnold | 
| 4 | James Todd | 1 - 0 | Tim Philpott | 
| 5 | Sam Williman | 1 - 0 | Jamie Hughes (not to be used) | 
| 6 | Michael Duignan | 1 - 0 | Alex Leddy | 
| 7 | Sam Oxenford | 1 - 0 | Sean Arnold | 
| 8 | Rich McEwan | 1 - 0 | Tim Philpott | 
| 9 | Mike Formoy | 1 - 0 | Jamie Hughes (not to be used) | 
| 10 | James Todd | 1 - 0 | Alex Leddy | 
| 11 | Sam Williman | 1 - 0 | Rory Yanez | 
| 12 | Michael Duignan | 1 - 0 | Mick Fletcher | 
| 9 - 3 |