Game | Home Player | Away Player | |
---|---|---|---|
1 | Rob Walker | 1 - 0 | Tony Luckett |
2 | Anthony Steel | 1 - 0 | Patrick Pell |
3 | Alex Marr | 1 - 0 | Jo Lemmon-Sparkes |
4 | Paul Lochhead | 1 - 0 | Gareth Scarr |
5 | Jason Ward | 1 - 0 | John Pell |
6 | Kelvin Jedynak | 0 - 1 | Alex Warman |
7 | Rob Walker | 1 - 0 | Jo Lemmon-Sparkes |
8 | Anthony Steel | 0 - 1 | Gareth Scarr |
9 | Alex Marr | 0 - 1 | John Pell |
10 | Paul Lochhead | 1 - 0 | Alex Warman |
11 | Jason Ward | 0 - 1 | Tony Luckett |
12 | Kelvin Jedynak | 1 - 0 | Patrick Pell |
8 - 4 |