Game | Home Player | Away Player | |
---|---|---|---|
1 | Dom Cooney | 1 - 0 | Mark Benson |
2 | Paul Bellamy | 1 - 0 | Martin Early |
3 | Justin Hall | 1 - 0 | Ixan Gorton |
4 | Richard Tekell | 1 - 0 | Dom Cobley |
5 | Simon Bridge | 1 - 0 | Lawrence Beech |
6 | Barry Clark | 1 - 0 | Ed Savory |
7 | Dom Cooney | 0 - 1 | Ixan Gorton |
8 | Paul Bellamy | 0 - 1 | Dom Cobley |
9 | Justin Hall | 0 - 1 | Lawrence Beech |
10 | Richard Tekell | 0 - 1 | Ed Savory |
11 | Simon Bridge | 0 - 1 | Andy Greenley |
12 | Barry Clark | 1 - 0 | Martin Early |
7 - 5 |