Game | Home Player | Away Player | |
---|---|---|---|
1 | Alex Warman | 0 - 1 | Steve Grange |
2 | Rea Dominguez | 1 - 0 | Mark Stokley |
3 | Tony Luckett | 0 - 1 | Paul Phillips |
4 | Jo Lemmon-Sparkes | 0 - 1 | Shaun Stokley |
5 | Gareth Scarr | 1 - 0 | Chris Fatibene |
6 | John Pell | 1 - 0 | Badrul Jaman |
7 | Alex Warman | 0 - 1 | Paul Phillips |
8 | Rea Dominguez | 1 - 0 | Shaun Stokley |
9 | Tony Luckett | 0 - 1 | Chris Fatibene |
10 | Jo Lemmon-Sparkes | 0 - 1 | Badrul Jaman |
11 | Gareth Scarr | 1 - 0 | Steve Grange |
12 | John Pell | 0 - 1 | Mark Stokley |
5 - 7 |