View Match
Sir Isaac Newton versus Fulbourn Institute (B), played on Feb 7, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Joe Thomas | 1 - 0 | Matt Manning |
| 2 | Richard Tully | 1 - 0 | Bryan Avory |
| 3 | Tim Claridge | 0 - 1 | Carl Avory |
| 4 | Dick Giles | 1 - 0 | Matt Covill |
| 5 | Pat Mallion | 1 - 0 | Robert Aldred |
| 6 | Lawrence Sutcliffe | 1 - 0 | Graham Poulter |
| 7 | Joe Thomas | 0 - 1 | Carl Avory |
| 8 | Richard Tully | 1 - 0 | Matt Covill |
| 9 | Tim Claridge | 1 - 0 | Robert Aldred |
| 10 | Dick Giles | 1 - 0 | Graham Poulter |
| 11 | Pat Mallion | 1 - 0 | Matt Manning |
| 12 | Lawrence Sutcliffe | 0 - 1 | Bryan Avory |
| 9 - 3 |