Game | Home Player | Away Player | |
---|---|---|---|
1 | Shaun Stokley | 0 - 1 | Alex Warman |
2 | Badrul Jaman | 0 - 1 | John Pell |
3 | Paul Phillips | 1 - 0 | Tony Luckett |
4 | Chris Fatibene | 1 - 0 | Jo Lemmon-Sparkes |
5 | Mark Stokley | 1 - 0 | Patrick Pell |
6 | James Case | 1 - 0 | Gareth Scarr |
7 | Shaun Stokley | 1 - 0 | Tony Luckett |
8 | Badrul Jaman | 1 - 0 | Jo Lemmon-Sparkes |
9 | Paul Phillips | 1 - 0 | Patrick Pell |
10 | Chris Fatibene | 0 - 1 | Gareth Scarr |
11 | Mark Stokley | 1 - 0 | Alex Warman |
12 | James Case | 1 - 0 | John Pell |
9 - 3 |