Game | Home Player | Away Player | |
---|---|---|---|
1 | Ady Card | 0 - 1 | Sam Phillips |
2 | John Barker | 0 - 1 | Rob Corder |
3 | Dan Barker | 0 - 1 | Joe Barker |
4 | Mike Howes | 1 - 0 | Chris Morgan-Shelbourne |
5 | Nathan Sanders | 1 - 0 | Anooj Patel |
6 | Graeme Moule | 0 - 1 | Tom Miller Jones |
7 | Ady Card | 1 - 0 | Joe Barker |
8 | John Barker | 0 - 1 | Alistair Sloane |
9 | Dan Barker | 1 - 0 | Hayley Pellegrini |
10 | Mike Howes | 0 - 1 | Tom Miller Jones |
11 | Nathan Sanders | 0 - 1 | Sam Phillips |
12 | Derrick Stearn | 1 - 0 | Rob Corder |
5 - 7 |