Game | Home Player | Away Player | |
---|---|---|---|
1 | Graham Sills | 1 - 0 | Barry Lindsay |
2 | Rob Hogan | 1 - 0 | Liam Vasey |
3 | Pete Atkinson | 0 - 1 | Ada Richardson |
4 | Ivo Miller | 1 - 0 | Jimmy Munnelly |
5 | Chris Jenkins | 1 - 0 | Barry Williamson |
6 | James Wilkinson | 1 - 0 | Sue Osborn |
7 | Graham Sills | 1 - 0 | Ada Richardson |
8 | Rob Hogan | 1 - 0 | Jimmy Munnelly |
9 | Pete Atkinson | 1 - 0 | James Carolan |
10 | Ivo Miller | 0 - 1 | Sue Osborn |
11 | Chris Jenkins | 1 - 0 | Barry Lindsay |
12 | James Wilkinson | 0 - 1 | Liam Vasey |
9 - 3 |