View Match
Pemberton Arms (B) versus Mickey Flynn's Exiles, played on May 10, 2012
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Oyevaar | 0 - 1 | Stuart Adamson | 
| 2 | Julian Beeken | 0 - 1 | R Barnes | 
| 3 | Louis Stearn | 1 - 0 | David Jones | 
| 4 | Marc Wilson | 1 - 0 | Trevor Dennehy | 
| 5 | Leon Willis | 1 - 0 | Bob Bannan | 
| 6 | A Strandmann | 0 - 1 | Graham Smith | 
| 7 | Chris Oyevaar | 0 - 1 | David Jones | 
| 8 | Julian Beeken | 0 - 1 | Trevor Dennehy | 
| 9 | Louis Stearn | 1 - 0 | Bob Bannan | 
| 10 | Marc Wilson | 1 - 0 | Graham Smith | 
| 11 | Leon Willis | 1 - 0 | Stuart Adamson | 
| 12 | A Strandmann | 0 - 1 | R Barnes | 
| 6 - 6 |