View Match
Fulbourn Institute (B) versus Hopbine (A), played on May 10, 2012
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Matt Manning | 0 - 1 | Rob Hogan |
| 2 | Robert Aldred | 1 - 0 | Graham Sills |
| 3 | Phil Willis | 1 - 0 | Chris Jenkins |
| 4 | Carl Avory | 1 - 0 | James Wilkinson |
| 5 | Bryan Avory | 0 - 1 | Ivo Miller |
| 6 | Graham Poulter | 1 - 0 | Pete Atkinson |
| 7 | Matt Manning | 0 - 1 | Chris Jenkins |
| 8 | Robert Aldred | 0 - 1 | James Wilkinson |
| 9 | Phil Willis | 1 - 0 | Ivo Miller |
| 10 | Carl Avory | 1 - 0 | Pete Atkinson |
| 11 | Matt Covill | 0 - 1 | Rob Hogan |
| 12 | Graham Poulter | 1 - 0 | Graham Sills |
| 7 - 5 |