View Match
Rathmore (A) versus Hopbine, played on Mar 15, 2012
Game | Home Player | Away Player | |
---|---|---|---|
1 | Barry Lindsay | 0 - 1 | Tim Henshaw |
2 | Jimmy Munnelly | 0 - 1 | Ivo Miller |
3 | Callum Toner | 0 - 1 | Rob Hogan |
4 | Ada Richardson | 1 - 0 | Sam Phillips |
5 | Barry Williamson | 0 - 1 | Graham Sills |
6 | Matt Bradford | 1 - 0 | Chris Jenkins |
7 | Barry Lindsay | 0 - 1 | Rob Hogan |
8 | Jimmy Munnelly | 1 - 0 | Sam Phillips |
9 | Sue Osborn | 0 - 1 | Graham Sills |
10 | Ada Richardson | 0 - 1 | Chris Jenkins |
11 | Stuart Allen | 1 - 0 | Tim Henshaw |
12 | Matt Bradford | 0 - 1 | Ivo Miller |
4 - 8 |