View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Pavilion | 18 | 12 | 5 | 1 | 133 | 83 | 0 | 29 |
2 | Waterbeach S.C. | 18 | 12 | 2 | 4 | 127 | 89 | 0 | 26 |
3 | Tev. Con. Club (C) | 18 | 10 | 3 | 5 | 117 | 94 | 0 | 23 |
4 | Fulbourn Institute (C) | 18 | 9 | 4 | 5 | 120 | 96 | 0 | 22 |
5 | Cambridge City | 18 | 6 | 10 | 2 | 114 | 97 | 0 | 22 |
6 | Portland Arms (B) | 18 | 9 | 2 | 7 | 112 | 104 | 0 | 20 |
7 | Cambridge Uni. (B) | 18 | 6 | 2 | 10 | 100 | 116 | 0 | 14 |
8 | Salisbury Club (A) | 18 | 4 | 5 | 9 | 102 | 114 | 0 | 13 |
9 | Hardwick S.S.C. (B) | 18 | 4 | 3 | 11 | 94 | 122 | 0 | 11 |
10 | Dobblers | 18 | 0 | 0 | 18 | 56 | 160 | 0 | 0 |
Latest Results
2012-03-15 | Cambridge Uni. (B) | 8-4 | Hardwick S.S.C. (B) |
2012-03-15 | Portland Arms (B) | 6-6 | Salisbury Club (A) |
2012-03-15 | Cambridge City | 7-0 | Tev. Con. Club (C) |
2012-03-15 | The Pavilion | 7-5 | Fulbourn Institute (C) |
2012-03-15 | Dobblers | 4-8 | Waterbeach S.C. |
2012-03-01 | Hardwick S.S.C. (B) | 9-3 | Dobblers |
2012-03-01 | Fulbourn Institute (C) | 6-6 | Cambridge City |
2012-03-01 | Salisbury Club (A) | 2-10 | The Pavilion |
2012-03-01 | Waterbeach S.C. | 7-5 | Portland Arms (B) |
2011-11-24 | Tev. Con. Club (C) | 9-3 | Cambridge Uni. (B) |
Upcoming Fixtures
No fixtures to display.