View Match
The Blue Lion (A) versus Queen Edith (A), played on Mar 15, 2012
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Peter Blades | 0 - 1 | Terry Price |
| 2 | Scott Jones | 0 - 1 | Chris Bales |
| 3 | Dan Robson | 1 - 0 | Tim Walpole |
| 4 | Paul Flood | 0 - 1 | Barry Smith |
| 5 | Duncan McCallum | 0 - 1 | Ady Card |
| 6 | Scott McCallum | 1 - 0 | --- NO PLAYER --- |
| 7 | Peter Blades | 0 - 1 | Tim Walpole |
| 8 | Scott Jones | 1 - 0 | Barry Smith |
| 9 | Dan Robson | 1 - 0 | Ady Card |
| 10 | Paul Flood | 1 - 0 | --- NO PLAYER --- |
| 11 | Duncan McCallum | 0 - 1 | Terry Price |
| 12 | Scott McCallum | 0 - 1 | Chris Bales |
| 5 - 7 |