View Match
Man on the Moon (B) versus Sir Isaac Newton, played on Mar 1, 2012
Game | Home Player | Away Player | |
---|---|---|---|
1 | George Brown | 0 - 1 | Pat Mallion |
2 | Rob Scott | 1 - 0 | Tim Claridge |
3 | Levi Brown | 0 - 1 | Joe Thomas |
4 | Libby Saunders | 0 - 1 | Ollie Towning |
5 | Kevin Pickering | 1 - 0 | Dick Giles |
6 | Paul Kinnear | 1 - 0 | Lawrence Sutcliffe |
7 | George Brown | 0 - 1 | Joe Thomas |
8 | Rob Scott | 0 - 1 | Ollie Towning |
9 | Levi Brown | 0 - 1 | Dick Giles |
10 | Libby Saunders | 0 - 1 | Lawrence Sutcliffe |
11 | Kevin Pickering | 1 - 0 | Pat Mallion |
12 | Paul Kinnear | 0 - 1 | Tim Claridge |
4 - 8 |