View Match
Queen Edith (A) versus Black Bull, played on Mar 1, 2012
Game | Home Player | Away Player | |
---|---|---|---|
1 | Terry Price | 0 - 1 | Stuart Cassidy |
2 | Barry Smith | 1 - 0 | Sam Oxenford |
3 | Ady Card | 0 - 1 | Marcus Garner |
4 | Richard Monk | 1 - 0 | Monty Mills |
5 | Paul Risdon | 0 - 1 | Garry Browne |
6 | Chris Bales | 0 - 1 | Simon King |
7 | Terry Price | 1 - 0 | Marcus Garner |
8 | Barry Smith | 1 - 0 | Dean Stacey |
9 | Ady Card | 1 - 0 | Garry Browne |
10 | Richard Monk | 1 - 0 | Simon King |
11 | Paul Risdon | 0 - 1 | Stuart Cassidy |
12 | Chris Bales | 1 - 0 | Sam Oxenford |
7 - 5 |