View Match
King St. Run (A) versus Mickey Flynn's Arbers, played on Feb 9, 2012
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Martin Early | 1 - 0 | Finlay Laing |
| 2 | Dom Cobley | 1 - 0 | Tony Di Paola |
| 3 | Mark Benson | 1 - 0 | Savvas Kides |
| 4 | Andy Greenley | 0 - 1 | Liam Vasey |
| 5 | Ixan Gorton | 0 - 1 | Steve Thompson |
| 6 | Neil Williamson | 1 - 0 | John Watkin |
| 7 | Martin Early | 0 - 1 | Savvas Kides |
| 8 | Dom Cobley | 0 - 1 | Liam Vasey |
| 9 | Mark Benson | 0 - 1 | Steve Thompson |
| 10 | Andy Greenley | 1 - 0 | John Watkin |
| 11 | Ixan Gorton | 0 - 1 | Finlay Laing |
| 12 | Neil Williamson | 1 - 0 | Tony Di Paola |
| 6 - 6 |