Game | Home Player | Away Player | |
---|---|---|---|
1 | Barry Lindsay | 0 - 1 | Stacey Tite |
2 | Jimmy Munnelly | 0 - 1 | Chris Patient |
3 | Callum Toner | 0 - 1 | Scott Kinnley |
4 | James Carolan | 0 - 1 | Liam O'Shea |
5 | Barry Williamson | 1 - 0 | George Davies |
6 | Matt Bradford | 0 - 1 | Dave Coombes |
7 | Barry Lindsay | 0 - 1 | Scott Kinnley |
8 | Jimmy Munnelly | 1 - 0 | Liam O'Shea |
9 | Sue Osborn | 1 - 0 | George Davies |
10 | Stuart Allen | 0 - 1 | Dave Coombes |
11 | Barry Williamson | 0 - 1 | Stacey Tite |
12 | Matt Bradford | 0 - 1 | Chris Patient |
3 - 9 |