View Match
Bar Hill S.C. (B) versus The Blue Lion (A), played on Jan 26, 2012
Game | Home Player | Away Player | |
---|---|---|---|
1 | Dom Cooney | 0 - 1 | Dan Robson |
2 | Simon Bridge | 1 - 0 | Dan Huckle |
3 | Justin Hall | 1 - 0 | Scott Jones |
4 | Paul Tuvey | 1 - 0 | Justin Samuels |
5 | Ben Clark | 1 - 0 | Scott McCallum |
6 | Barry Clark | 1 - 0 | Duncan McCallum |
7 | Dom Cooney | 1 - 0 | Scott Jones |
8 | Simon Bridge | 1 - 0 | Justin Samuels |
9 | Justin Hall | 1 - 0 | Scott McCallum |
10 | Paul Tuvey | 1 - 0 | Duncan McCallum |
11 | Ben Clark | 0 - 1 | Dan Robson |
12 | Barry Clark | 1 - 0 | Dan Huckle |
10 - 2 |