View Match
White Lion versus Little Rose (A), played on Jan 5, 2012
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Adrian Platt | 1 - 0 | Rob Walker |
| 2 | Rob Parker | 0 - 1 | Kelvin Jedynak |
| 3 | Kevin Jarvis | 0 - 1 | Anthony Steel |
| 4 | Chris Evans | 1 - 0 | Darryl Waldock |
| 5 | Sam King | 0 - 1 | Paul Lochhead |
| 6 | Dan Welford | 1 - 0 | Alex Marr |
| 7 | Adrian Platt | 0 - 1 | Anthony Steel |
| 8 | Rob Parker | 1 - 0 | Darryl Waldock |
| 9 | Nigel Platt | 0 - 1 | Paul Lochhead |
| 10 | Chris Evans | 0 - 1 | Alex Marr |
| 11 | Sam King | 0 - 1 | Rob Walker |
| 12 | Dan Welford | 1 - 0 | Kelvin Jedynak |
| 5 - 7 |