View Match
Queen Edith (A) versus The Blue Lion (A), played on Jan 5, 2012
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tim Walpole | 0 - 1 | Dan Robson |
| 2 | Richard Monk | 0 - 1 | Peter Blades |
| 3 | Barry Smith | 0 - 1 | Scott McCallum |
| 4 | Ady Card | 0 - 1 | Paul Flood |
| 5 | Chris Bales | 1 - 0 | Duncan McCallum |
| 6 | Terry Price | 0 - 1 | Scott Jones |
| 7 | Tim Walpole | 0 - 1 | Scott McCallum |
| 8 | Richard Monk | 0 - 1 | Paul Flood |
| 9 | Barry Smith | 1 - 0 | Justin Samuels |
| 10 | Ady Card | 0 - 1 | Scott Jones |
| 11 | Chris Bales | 1 - 0 | Dan Robson |
| 12 | Terry Price | 0 - 1 | Peter Blades |
| 3 - 9 |