View Match
Black Bull versus Queen Edith (A), played on Dec 8, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Monty Mills | 0 - 1 | Paul Risdon |
| 2 | Dean Stacey | 0 - 1 | Chris Bales |
| 3 | Simon King | 1 - 0 | Richard Monk |
| 4 | Garry Browne | 1 - 0 | Ady Card |
| 5 | Simon Wilson | 1 - 0 | Tim Walpole |
| 6 | Marcus Garner | 1 - 0 | Terry Price |
| 7 | Monty Mills | 1 - 0 | Richard Monk |
| 8 | Dean Stacey | 1 - 0 | Ady Card |
| 9 | Simon King | 0 - 1 | Tim Walpole |
| 10 | Garry Browne | 0 - 1 | Terry Price |
| 11 | Simon Wilson | 1 - 0 | Paul Risdon |
| 12 | Marcus Garner | 0 - 1 | Chris Bales |
| 7 - 5 |