View Match
Sir Isaac Newton versus Man on the Moon (B), played on Dec 8, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Joe Thomas | 1 - 0 | Levi Brown |
2 | J McKeever | 0 - 1 | Kevin Pickering |
3 | Lawrence Sutcliffe | 0 - 1 | Libby Saunders |
4 | Michael Heeneman | 0 - 1 | Rob Scott |
5 | Dick Giles | 0 - 1 | George Brown |
6 | Pat Mallion | 0 - 1 | Will Brown |
7 | Joe Thomas | 0 - 1 | Libby Saunders |
8 | J McKeever | 0 - 1 | Rob Scott |
9 | Lawrence Sutcliffe | 0 - 1 | George Brown |
10 | Michael Heeneman | 0 - 1 | Will Brown |
11 | Dick Giles | 1 - 0 | Levi Brown |
12 | Pat Mallion | 0 - 1 | Kevin Pickering |
2 - 10 |