View Match
Tev. Con. Club (B) versus Mickey Flynn's Lions, played on Dec 1, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Dawson | 0 - 1 | James Case |
| 2 | Garry Cooper | 1 - 0 | Steve Grange |
| 3 | Scott Clasby | 0 - 1 | Paul Phillips |
| 4 | Graham McLaughlan | 0 - 1 | Chris Fatibene |
| 5 | Sid Richards | 0 - 1 | Shaun Stokley |
| 6 | Wayne Martin | 0 - 1 | Mark Stokley |
| 7 | Pete Harfield | 0 - 1 | Paul Phillips |
| 8 | Garry Cooper | 1 - 0 | Chris Fatibene |
| 9 | Scott Clasby | 0 - 1 | Shaun Stokley |
| 10 | Graham McLaughlan | 0 - 1 | Mark Stokley |
| 11 | Sid Richards | 0 - 1 | James Case |
| 12 | Wayne Martin | 1 - 0 | Steve Grange |
| 3 - 9 |