View Match
Osborne Arms (A) versus Mickey Flynn's Arbers, played on Nov 17, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Pete McGannon | 0 - 1 | Finlay Laing |
2 | Dave Waghorn | 0 - 1 | Savvas Kides |
3 | Dan Taylor | 1 - 0 | Steve Thompson |
4 | Evan Pride | 0 - 1 | Liam Vasey |
5 | Simon Green | 1 - 0 | Tony Di Paola |
6 | Wayne O'Reilly | 1 - 0 | John Watkin |
7 | Pete McGannon | 0 - 1 | Steve Thompson |
8 | Dave Waghorn | 0 - 1 | Liam Vasey |
9 | Dan Taylor | 1 - 0 | Tony Di Paola |
10 | Evan Pride | 1 - 0 | John Watkin |
11 | Simon Green | 1 - 0 | Finlay Laing |
12 | Wayne O'Reilly | 0 - 1 | Savvas Kides |
6 - 6 |