View Match
Mickey Flynn's Arbers versus King St. Run (A), played on Nov 10, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Steve Thompson | 1 - 0 | Ed Savory | 
| 2 | Tony Di Paola | 0 - 1 | Dom Cobley | 
| 3 | Liam Vasey | 1 - 0 | Lawrence Beech | 
| 4 | Finlay Laing | 0 - 1 | Mark Benson | 
| 5 | John Watkin | 0 - 1 | Ixan Gorton | 
| 6 | Courtney Symonds | 0 - 1 | Martin Early | 
| 7 | Steve Thompson | 1 - 0 | Lawrence Beech | 
| 8 | Tony Di Paola | 0 - 1 | Neil Williamson | 
| 9 | Liam Vasey | 1 - 0 | Ixan Gorton | 
| 10 | Finlay Laing | 0 - 1 | Andy Greenley | 
| 11 | John Watkin | 1 - 0 | Ed Savory | 
| 12 | Courtney Symonds | 0 - 1 | Dom Cobley | 
| 5 - 7 |