View Match
Rathmore (B) versus Man on the Moon (B), played on Nov 3, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Patrick Brereton | 1 - 0 | Paul Armstrong |
2 | Lewis Bush | 0 - 1 | Libby Saunders |
3 | Russ Richardson | 1 - 0 | Andy Scott |
4 | Ian Peachey | 0 - 1 | Kevin Pickering |
5 | Gary Cotter | 0 - 1 | George Brown |
6 | Eddie Richardson | 1 - 0 | Will Brown |
7 | Patrick Brereton | 1 - 0 | Andy Scott |
8 | Lewis Bush | 1 - 0 | Kevin Pickering |
9 | Russ Richardson | 1 - 0 | George Brown |
10 | Ian Peachey | 0 - 1 | Will Brown |
11 | Gary Cotter | 1 - 0 | Paul Armstrong |
12 | Eddie Richardson | 0 - 1 | Libby Saunders |
7 - 5 |