View Match
C.W.M.C. versus Black Bull, played on Nov 3, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Shaun Leader | 0 - 1 | Monty Mills |
2 | Pete Parnwell | 0 - 1 | Stuart Cassidy |
3 | Ray Worgan | 0 - 1 | Simon King |
4 | Ben Clements | 0 - 1 | Dean Stacey |
5 | Chris Clayton | 1 - 0 | Garry Browne |
6 | Steve Connelly | 0 - 1 | Marcus Garner |
7 | Shaun Leader | 1 - 0 | Simon King |
8 | Pete Parnwell | 0 - 1 | Dean Stacey |
9 | Stephen Robertson | 0 - 1 | Garry Browne |
10 | Ben Clements | 0 - 1 | Marcus Garner |
11 | Chris Clayton | 1 - 0 | Monty Mills |
12 | Steve Connelly | 0 - 1 | Stuart Cassidy |
3 - 9 |