View Match
Queen Edith (B) versus King's Head, played on Nov 3, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Clare Bales | 1 - 0 | Stephen Paul |
| 2 | Alan Webb (Med) | 0 - 1 | Jim Sanders |
| 3 | Will Gardner | 1 - 0 | Dan Barker |
| 4 | Peter Cruickshank | 0 - 1 | Paul Smith |
| 5 | Roger Rayner | 0 - 1 | Nathan Sanders |
| 6 | Scott Rookes | 1 - 0 | Mike Howes |
| 7 | Clare Bales | 0 - 1 | Dan Barker |
| 8 | Steve Freer | 0 - 1 | Paul Smith |
| 9 | Will Gardner | 0 - 1 | Nathan Sanders |
| 10 | Alan Holder | 0 - 1 | Graeme Moule |
| 11 | Roger Rayner | 1 - 0 | Stephen Paul |
| 12 | Scott Rookes | 0 - 1 | Jim Sanders |
| 4 - 8 |