View Match
Tev. Con. Club (B) versus Mickey Flynn's (C), played on Oct 27, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Dawson | 0 - 1 | Kenny Smith |
2 | Garry Cooper | 0 - 1 | Daniel Martin |
3 | Scott Clasby | 1 - 0 | James Tompkins |
4 | Graham McLaughlan | 0 - 1 | Dan Baldock |
5 | Sid Richards | 0 - 1 | Patrick Johnson |
6 | Wayne Martin | 1 - 0 | Luke Dryden |
7 | Paul Dawson | 1 - 0 | James Tompkins |
8 | S Childerley | 0 - 1 | Dan Baldock |
9 | Scott Clasby | 1 - 0 | Patrick Johnson |
10 | Pete Harfield | 1 - 0 | Luke Dryden |
11 | Sid Richards | 1 - 0 | Kenny Smith |
12 | Wayne Martin | 1 - 0 | Daniel Martin |
7 - 5 |