View Match
Sir Isaac Newton versus Rathmore (B), played on Oct 27, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Richard Tully | 1 - 0 | Ian Peachey |
2 | Pat Mallion | 0 - 1 | Gary Cotter |
3 | Dick Giles | 1 - 0 | Richard Crozier |
4 | Joe Thomas | 0 - 1 | Russ Richardson |
5 | Lawrence Sutcliffe | 0 - 1 | Patrick Brereton |
6 | Michael Heeneman | 0 - 1 | Eddie Richardson |
7 | Richard Tully | 0 - 1 | Richard Crozier |
8 | Pat Mallion | 0 - 1 | Russ Richardson |
9 | Dick Giles | 1 - 0 | Patrick Brereton |
10 | Joe Thomas | 1 - 0 | Eddie Richardson |
11 | Lawrence Sutcliffe | 0 - 1 | Ian Peachey |
12 | Michael Heeneman | 0 - 1 | Gary Cotter |
4 - 8 |