View Match
Rathmore (A) versus Mickey Flynn's Arbers, played on Oct 6, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Ada Richardson | 0 - 1 | Dan Bowles |
2 | Martin Munnelly | 0 - 1 | Liam Vasey |
3 | Jimmy Munnelly | 1 - 0 | Finlay Laing |
4 | Barry Williamson | 0 - 1 | Tony Di Paola |
5 | Callum Toner | 1 - 0 | Steve Thompson |
6 | Matt Bradford | 1 - 0 | John Watkin |
7 | Ada Richardson | 1 - 0 | Finlay Laing |
8 | Sue Osborn | 0 - 1 | Tony Di Paola |
9 | Jimmy Munnelly | 0 - 1 | Steve Thompson |
10 | Barry Williamson | 1 - 0 | John Watkin |
11 | Callum Toner | 1 - 0 | Dan Bowles |
12 | Matt Bradford | 1 - 0 | Liam Vasey |
7 - 5 |