View Match
White Horse (SWY) versus Dobblers (B), played on Feb 13, 2025
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tony Martin | 0 - 1 | David Woolf |
| 2 | Chris Newton (SWY) | 1 - 0 | Chris Ellis |
| 3 | Steve Nightingale | 0 - 1 | Kevin Ward |
| 4 | Julian Haynes | 1 - 0 | Simon Rogerson |
| 5 | Glenn Reed | 1 - 0 | Stuart Woolf |
| 6 | Elliot Reed | 0 - 1 | Andy Ellis |
| 7 | Tony Martin | 0 - 1 | Kevin Ward |
| 8 | Chris Newton (SWY) | 0 - 1 | Simon Rogerson |
| 9 | Steve Nightingale | 1 - 0 | Stuart Woolf |
| 10 | Julian Haynes | 0 - 1 | Andy Ellis |
| 11 | Glenn Reed | 1 - 0 | David Woolf |
| 12 | Elliot Reed | 0 - 1 | Chris Ellis |
| 5 - 7 |