View Match
Red Lion versus White Horse (Foxton), played on Feb 27, 2025
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Davies | 0 - 1 | Steve Jarvis |
2 | Matt Manning | 1 - 0 | Phil Abbey |
3 | Paul Kinnear | 1 - 0 | Jon Black |
4 | Glenn Haylock | 0 - 1 | Darren Stanford |
5 | Daren Haylock | 1 - 0 | Luc Wesley |
6 | Robert Aldred | 1 - 0 | Chris Mycroft |
7 | Paul Davies | 1 - 0 | Jon Black |
8 | Matt Manning | 0 - 1 | Darren Stanford |
9 | Paul Kinnear | 1 - 0 | Luc Wesley |
10 | Glenn Haylock | 0 - 1 | Chris Mycroft |
11 | Daren Haylock | 0 - 1 | Steve Jarvis |
12 | Robert Aldred | 0 - 1 | Phil Abbey |
6 - 6 |