View Match
Ship (B) versus White Horse (SWY), played on Jan 23, 2025
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dan Steel | 1 - 0 | Julian Haynes |
| 2 | Chris Holden | 1 - 0 | Tony Martin |
| 3 | Matthew Jeffrey | 1 - 0 | Claire Reed |
| 4 | Chris Mellows | 0 - 1 | Chris Newton (SWY) |
| 5 | Dan P Bennison | 0 - 1 | Glenn Reed |
| 6 | Karl Royle | 1 - 0 | Elliot Reed |
| 7 | Dan Steel | 1 - 0 | Claire Reed |
| 8 | Chris Holden | 1 - 0 | Chris Newton (SWY) |
| 9 | Matthew Jeffrey | 0 - 1 | Glenn Reed |
| 10 | Chris Mellows | 1 - 0 | Elliot Reed |
| 11 | Dan P Bennison | 1 - 0 | Julian Haynes |
| 12 | Karl Royle | 1 - 0 | Tony Martin |
| 9 - 3 |