View Match
Dobblers (A) versus White Horse (SWY), played on Jan 2, 2025
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tim Wilson | 1 - 0 | Julian Haynes |
| 2 | Dave Barnett | 0 - 1 | Chris Newton (SWY) |
| 3 | Rex Lloyd | 1 - 0 | Tony Martin |
| 4 | Darren Ferne | 1 - 0 | Steve Nightingale |
| 5 | Mark Read | 0 - 1 | Glenn Reed |
| 6 | Dave Read | 1 - 0 | Elliot Reed |
| 7 | Tim Wilson | 1 - 0 | Tony Martin |
| 8 | Dave Barnett | 1 - 0 | Steve Nightingale |
| 9 | Rex Lloyd | 0 - 1 | Glenn Reed |
| 10 | Darren Ferne | 0 - 1 | Elliot Reed |
| 11 | Mark Read | 0 - 1 | Julian Haynes |
| 12 | Dave Read | 0 - 1 | Chris Newton (SWY) |
| 6 - 6 |