View Match
Dobblers (B) versus White Horse (SWY), played on Nov 21, 2024
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Kevin Ward | 1 - 0 | Julian Haynes |
| 2 | Chris Ellis | 1 - 0 | Glenn Reed |
| 3 | Roger Cooper | 0 - 1 | Tony Martin |
| 4 | Anthony Dunn | 0 - 1 | Steve Nightingale |
| 5 | David Woolf | 1 - 0 | Nick Miller |
| 6 | Simon Rogerson | 1 - 0 | Elliot Reed |
| 7 | Kevin Ward | 1 - 0 | Tony Martin |
| 8 | Chris Ellis | 0 - 1 | Steve Nightingale |
| 9 | Andy Ellis | 1 - 0 | Nick Miller |
| 10 | Anthony Dunn | 1 - 0 | Elliot Reed |
| 11 | David Woolf | 0 - 1 | Julian Haynes |
| 12 | Simon Rogerson | 1 - 0 | Glenn Reed |
| 8 - 4 |